

JRM offers a variety of Front Loading and Rear Loading Containers, from 2 Yards to 10 Yards in both Slant and Box configuration. Consult the charts below for complete specifications on each Front and Rear Loading Containers.
| Front Load Container Size and Dimension Chart | ||||
| Length | Width | Height (Front) | Height (Back) | |
| 2 Yard Box | 71 ½" | 34 ⅞" | 38 ¾" | 38 ¾" |
| 4 Yard Box | 71 ½" | 55 ⅝" | 50 ¾" | 50 ¾" |
| 6 Yard Box | 71 ½" | 66" | 63" | 54 ¼" |
| 8 Yard Box | 71 ½" | 78" | 73 ⅜" | 56 ¾" |
| 10 Yard Box | 71 ½" | 88 ⅞" | 79 ¾" | 84 ⅜" |
| Rear Load Container Size and Dimension Chart | ||||
| Length | Width | Height (Front) | Height (Back) | |
| 2 Yard Box | 66" | 48" | 30" | 32" |
| 4 Yard Box | 66" | 48" | 67" | 50" |
| 6 Yard Box | 66" | 48" | 111" | 74" |
| 8 Yard Box | 66" | 60" | 116" | 81" |
| 10 Yard Box | 66" | 73 ¼" | 121 ½" | 86" |
Please call us at 978-536-2500 or 800-323-4285 (toll-free) to receive a JRM solid waste removal quote.
